✅ This Waters Alliance System has been Fully certified and Tested to Perform at Manufacturer Specifications.
Product Description
The Waters 2695 HPLC System integrates solvent and sample management with consistent system-to-system performance and high reproducibility. The Waters chromatography system ensures the reliability of results through high injection precision for precise quantification and exceptional retention time repeatability for accurate peak identification. The 2695’s solvent delivery system features quaternary blending with a fixed delay volume for consistent and predictable results, regardless of system back pressure. With pulse-free solvent delivery through the serial flow path without the use of dampeners and accurate flow from online solvent degassing and automated solvent compressibility for, the Waters HPLC system truly features advanced solvent delivery capabilities.
The 2487 UV Detector is the most sensitive and versatile absorbance detector available for HPLC; it features advanced programmability, dual-wavelength capability, unmatched signal-to-noise performance, reduced optical bandwidth, and exceptional linearity.
Product Specsheet
PDF Waters Alliance 2695 HPLC System
PDF, 3 MB
Number of solvents | One to four |
Solvent conditioning | Vacuum degas, two (2) operating modes, four (4) chambers, ?<500 uL internal volume per chamber> <500uL interval volume per chamber |
Programmable flow rate range | 0.000 and 0.010 to 10.000 mL/min in 0.001-mL/min. increments |
Typical operating flow rate range | 0.050 to 5.000 mL/min in 0.001-mL/min increments |
Compressibility compensation | Automatic and continuous |
Effective system delay volume | <650 L, independent of backpressure @ 1 mL/min |
Plunger seal wash | Integra, active, programmable |
Gradient profiles | Eleven (11) gradient curves [including linear, step (2 curves), concave (4 curves), and convex (4 curves)] |
Dry prime/wet prime | Automatic, front panel control |
Flow ramping | Time (0.01 to 30.00 min in 0.01-min increments) to reach maximum flow rate |
Maximum operating pressure | 5000 psi (345 bar) (0.010 to 3.000 mL/min) Programmable upper and lower limits. Pressure fall-off at >3.000 mL/min. |
Pressure ripple | ?2.5% (1 mL/min, degassed methanol, at 1700 psi backpressure) |
Composition accuracy | 0.5% absolute, independent of backpressure (Proportioning Valve Pair Test [degassed methanol:methanol/propylparaben, 2 mL/min, 254 nm]) |
Composition precision | ?0.15% RSD or ?0.02 min SD, whichever is greater, based on retention time. (Degassed methanol:water 60:40 Dial-a-Mix, 1 mL/min, six replicates, phenone mix, 254 nm.) |
Flow precision | ?0.075% RSD or ?0.02 min SD, based on retention time (N = 6) or volumetric measures (0.200 to 5.000 mL/min), isocratic premix |
Flow accuracy | 1% or 10 L/min, whichever is greater, (0.200 to 5.000 mL/ min), degassed methanol, at 600 psi backpressure |
Included with Waters Alliance 2695 HPLC System w/ 2487 UV-Vis Detector
- Waters Alliance 2695 HPLC System w/ Column Heater
- Waters 2487 UV-Vis Detector
- All Power & Communication Cables
- 90 Day Parts and Labor Warranty
- Fast order processing & shipping
Disclaimer: Unless otherwise stated the seller is not authorized by or associated with the original equipment manufacturer. This product has not been reviewed by the manufacturer to reverify its quality or compatibility with its other products.
AMP Tech Instruments is committed to providing exceptional service and peace of mind. Please click any of the links below to learn more about our shipping, processes and policies.